地理情報の標準化 ISO/TC 211・JIS
ISO/TC 211 作業項目一覧
作業項目一覧
2025年11月25日現在
| No. | 作業項目 | 段階 |
|---|---|---|
| 19111 | 座標による参照 Referencing by coordinates | AWI (20.00) |
| 19115-1 | メタデータ - 第1部:基本 Metadata — Part 1: Fundamentals | AWI (20.00) |
| TR 19115-4 | メタデータ - 第4部:メタデータ基本のJSONスキーマによる実装 Metadata — Part 4: JSON schema implementation of metadata fundamentals | CD (30.60) |
| TS 19115-5 | メタデータ - 第5部:DCAT(Data Catalog Vocabulary)マッピング Metadata — Part 5: DCAT mapping | AWI (20.00) |
| 19119 | サービス Services | AWI (20.00) |
| TR 19121 | 画像及びグリッドデータ Imagery and gridded data | CD (30.20) |
| 19123-2 | 被覆の幾何及び関数のためのスキーマ - 第2部:被覆の実装スキーマ Schema for coverage geometry and functions — Part 2: Coverage Implementation Schema | DIS (40.20) |
| TS 19123-4 | 被覆の幾何及び関数のためのスキーマ - 第4部:タイルスキーマ Schema for coverage geometry and functions — Part 4: Tiling Schema | CD (30.60) |
| TS 19124-2 | リモートセンシングデータ及び派生プロダクトの較正及び検証 - 第2部:SAR Calibration and validation of remote sensing data and derived products — Part 2: SAR | 発行予定(60.00) |
| TS 19124-3 | リモートセンシングデータ及び派生製品の校正及び妥当性確認 - 第3部:光学センサ Calibration and validation of remote sensing data and derived products — Part 3: Optical sensors | AWI (20.00) |
| TS 19124-4 | リモートセンシングデータ及び派生製品の校正及び妥当性確認 - 第4部:Lidar Calibration and validation of remote sensing data and derived products — Part 4: Lidar | AWI (20.00) |
| 19127 | 測地登録簿 Geodetic register | DIS (40.60) |
| 19130-2 | 地理測位のための画像センサーモデル - 第2部:SAR、InSAR、ライダー及びソナー Imagery sensor models for geopositioning — Part 2: SAR, InSAR, Lidar and Sonar | CD (30.60) |
| 19135 | 登録管理のガバナンス Registration and register governance | FDIS (50.20) |
| TS 19144-4 | 分類システム - 第4部:登録及び実装面 Classification systems — Part 4: Registration and implementation aspects | CD (30.60) |
| 19152-6 | 土地管理領域モデル(LADM) - 第6部:実装面 Land Administration Domain Model (LADM) — Part 6: Implementation aspects | PWI (00.00) |
| 19157-3 | データ品質 - 第3部:データ品質測定のレジスタ Data Quality — Part 3: Data quality measures register | DIS (40.60) |
| 19158 | データ提供の品質保証 Quality assurance of data supply | AWI (20.00) |
| 19161-2 | 測地参照 - 第2部:測地点の一意の識別 Geodetic references — Part 2: Unique identification of geodetic ground | CD (30.20) |
| 19163-2 | 画像及びグリッドデータのための内容構成要素及び符号化規則 - 第2部:実装スキーマ Content components and encoding rules for imagery and gridded data — Part 2: Imprementation Schema | CD (30.60) |
| TS 19166 | BIM からGIS への概念的マッピング BIM to GIS conceptual mapping (B2GM) | 発行予定 (60.00) |
| 19170-2 | 離散的全球グリッドシステム仕様(DGGS) - 第2部:3次元及び等容積のDGGS参照システム Discrete Global Grid Systems Specifications — Part 2: Three-dimensional and Equi-volume DGGS RS | PWI (00.00) |
| 19170-3 | 離散的全球グリッドシステム仕様(DGGS) - 第3部:時空間のDGGS参照システム Discrete Global Grid Systems Specifications — Part 3: Spatio-temporal DGGS RS | PWI (00.00) |
| 19170-4 | 離散的全球グリッドシステム仕様(DGGS) - 第4部:座標軸に平行なDGGS参照システム Discrete Global Grid Systems Specifications — Part 4: Axis-aligned DGGS RS | PWI (00.00) |
| 19171 | スマートシティにおける都市オブジェクトの取扱い Handling urban objects in smart cities | PWI (00.00) |
| 19173 | 地理情報のSMART専門用語 SMART Terminology for geographic information | PWI (00.00) |
| 19177-1 | タイルのための地理空間API - 第1部: コア Geospatial API for tiles — Part 1: Core | FDIS (50.20) |
| 19178-2 | 人工知能のためのトレーニングデータマーク付け⾔語 - 第2部:JSON符号化 Training data markup language for artificial intelligence — Part 2: JSON encoding | DIS (30.99) |
| 19178-3 | 人工知能のためのトレーニングデータマーク付け⾔語 - 第3部:XML符号化 Training data markup language for artificial intelligence — Part 3: XML encoding | DIS (30.99) |
| TR 19179 | 地理空間標準におけるESGアセスメント ESG Assessment in Geospatial Standards | AWI (20.00) |
| TR 19180 | 地理空間標準にジェンダー配慮を取り入れるためのガイドライン Guidelines for incorporating gender sensitivity in geospatial standards | AWI (20.00) |
| TR 19181 | 一般的な分類器とその実装成果物の維持・管理 Maintenance and management of common classifiers and their implementation artifacts | AWI (20.00) |
| 19182 | 地理情報標準に地理空間人工知能 (GeoAI) を組み込む方法 How to incorporate Geospatial Artificial Intelligence (GeoAI) in geographic information standards | PWI (00.00) |
| 19183-1 | 地図のための地理空間API - 第1部: コア Geospatial API for Maps Part 1: Core | DIS (30.99) |
| 5974 | 地理データファイル(GDF)の変遷と改訂 Evolution and revision formation for Geographic Data Files (GDF) | PWI (00.00) |
発行済み規格一覧
2025年11月25日現在
| ISO 6709:2022 | 座標による地理的点位置の標準的表現法 Standard representation of geographic point location by coordinates |
| ISO 19101-1:2014 | 参照モデル - 第1部:基本 Reference model — Part 1: Fundamentals |
| ISO 19101-2:2018 | 参照モデル - 第2部:画像 Reference model — Part 2: Imagery |
| ISO 19103:2024 | 概念スキーマ言語 Conceptual schema language |
| ISO 19104:2016 | 用語法 Terminology |
| ISO 19105:2022 | 適合性及び試験 Conformance and testing |
| ISO 19106:2004 | プロファイル Profiles |
| ISO 19107:2019 | 空間スキーマ Spatial schema |
| ISO 19108:2002 | 時間スキーマ Temporal schema |
| ISO 19108:2002/Cor 1:2006 | 時間スキーマ 正誤表1 Temporal schema TECHNICAL CORRIGENDUM 1 |
| ISO 19109:2025 | 一般地物モデルと応用スキーマのための規則 General feature model and rules for application schema |
| ISO 19110:2016 | 地物カタログ化法 Methodology for feature cataloguing |
| ISO 19111:2019 | 座標による参照 Referencing by coordinates |
| ISO 19111:2019/Amd 1:2021 | 座標による参照 - 追補1 Referencing by coordinates — Amendment 1 |
| ISO 19111:2019/Amd 2:2023 | 座標による参照 - 追補2 Referencing by coordinates — Amendment 2 |
| ISO 19112:2019 | 地理識別子による空間参照 Spatial referencing by geographic identifiers |
| ISO 19115-1:2014 | メタデータ - 第1部:基本 Metadata — Part 1: Fundamentals |
| ISO 19115-1:2014/Amd 1:2018 | メタデータ - 第1部:基本 - 追補1 Metadata — Part 1: Fundamentals — Amendment 1 |
| ISO 19115-1:2014/Amd 2:2020 | メタデータ - 第1部:基本 - 追補2 Metadata — Part 1: Fundamentals — Amendment 2 |
| ISO 19115-2:2019 | メタデータ - 第2部:取得及び処理のための拡張 Metadata — Part 2: Extensions for acquisition and processing |
| ISO 19115-2:2009/Amd 1:2022 | メタデータ - 第2部:取得と処理のための拡張 - 追補1 Metadata — Part 2: Extensions for acquisition and processing — Amendment 1 |
| ISO 19115-3:2023 | メタデータ - 第3部:基本概念のためのXMLスキーマ実装 Metadata — Part 3: XML schema implementation for fundamental concepts |
| ISO 19116:2025 | 測位サービス Positioning services |
| ISO 19117:2012 | 描写法 Portrayal |
| ISO 19118:2011 | 符号化 Encoding |
| ISO 19119:2016 | サービス Services |
| ISO/TR 19121:2000 | 画像及びグリッドデータ Imagery and gridded data |
| ISO 19123-1:2023 | 被覆の幾何及び関数のためのスキーマ - 第1部:基本 Schema for coverage geometry and functions — Part 1: Fundamentals |
| ISO 19123-2:2018 | 被覆の幾何及び関数のためのスキーマ - 第2部:被覆の実装スキーマ Schema for coverage geometry and functions — Part 2: Coverage Implementation Schema |
| ISO 19123-3:2023 | 被覆の幾何と関数のためのスキーマ - 第3部:処理の基本 Schema for coverage geometry and functions — Part 3: Processing fundamentals |
| ISO/TS 19124-1:2023 | リモートセンシングデータ及び派生製品の校正及び妥当性確認 - 第1部:基本 Calibration and validation of remote sensing data and derived products — Part 1: Fundamentals |
| ISO 19125-1:2004 | 単純地物アクセス - 第1部:共通アーキテクチャー Simple feature access — Part 1: Common architecture |
| ISO 19126:2021 | 地物概念の辞書及びレジスター Feature concept dictionaries and registers |
| ISO/TS 19127:2019 | 測地レジスター Geodetic register |
| ISO 19128:2005 | Web地図サーバーインタフェース Web map server interface |
| ISO/TS 19129:2009 | 画像、グリッド及び被覆データの枠組み Imagery, gridded and coverage data framework |
| ISO/TS 19130-1:2018 | 地理測位のための画像センサーモデル - 第1部:基本 Imagery sensor models for geopositioning — Part 1: Fundamentals |
| ISO/TS 19130-2:2014 | 地理的位置決めのための画像センサモデル - 第2部:SAR, InSAR, Lidar 及び Sonar Imagery sensor models for geopositioning — Part 2: SAR, InSAR, lidar and sonar |
| ISO/TS 19130-3:2022 | 地理測位のための画像センサーモデル - 第3部:実装スキーマ Imagery sensor models for geopositioning — Part 3: Implementation schema |
| ISO 19131:2022 | データ製品仕様 Data product specifications |
| ISO 19132:2007 | 位置情報サービス - 参照モデル Location-based services — Reference model |
| ISO 19133:2005 | 位置情報サービス - 追跡及び誘導 Location-based services — Tracking and navigation |
| ISO 19134:2007 | 位置情報サービス−マルチモーダル経路の探索及び誘導 Location-based services — Multimodal routing and navigation |
| ISO 19135-1:2015 | 項目登録のための手順 - 第1部:基本 Procedures for item registration — Part 1: Fundamentals |
| ISO 19135-1:2015/Amd 1:2021 | 項目登録のための手順 - 第1部:基本 - 追補1 Procedures for item registration — Part 1: Fundamentals — Amendment 1 |
| ISO 19136-1:2020 | 地理マーク付け言語(GML) - 第1部:基本 Geography Markup Language (GML) — Part 1: Fundamentals |
| ISO 19136-2:2015 | 地理マーク付け言語(GML) - 第2部:拡張されたスキーマ及び符号化規則 Geography Markup Language (GML) — Part 2: Extended schemas and encoding rules |
| ISO 19137:2007 | 空間スキーマのコアプロファイル Core profile of the spatial schema |
| ISO/TS 19139-1:2019 | XMLスキーマによる実装 - 第1部:符号化規則 XML schema implementation — Part 1: Encoding rules |
| ISO 19141:2008 | 移動地物のスキーマ Schema for moving features |
| ISO 19142:2010 | Web地物サービス Web Feature Service |
| ISO 19143:2010 | フィルター符号化 Filter encoding |
| ISO 19144-1:2009 | 分類システム - 第1部:分類システムの構造 Classification systems — Part 1: Classification system structure |
| ISO 19144-1/Cor.1:2012 | 分類システム - 第1部:分類システムの構造 技術的正誤表 1 Classification systems — Part 1: Classification system structure TECHNICAL CORRIGENDUM 1 |
| ISO 19144-2:2023 | 分類システム - 第2部:土地被覆メタ言語(LCML) Classification systems — Part 2: Land Cover Meta Language (LCML) |
| ISO/TS 19144-3:2024 | 分類システム - 第3部:土地利用メタ言語(LUML) Classification systems — Part 3: Land Use Meta Language (LUML) |
| ISO 19145:2013 | 地理的点位置表現のレジストリー Registry of representations of geographic point location |
| ISO 19146:2018 | 応用分野間共通語彙 Cross-domain vocabularies |
| ISO 19147:2015 | 乗り換えノード Transfer Nodes |
| ISO 19148:2021 | 線形参照 Linear Referencing |
| ISO/TS 19150-1:2012 | オントロジー - 第1部:枠組み Ontology — Part 1: Framework |
| ISO 19150-2:2015 | オントロジー - 第2部:Webオントロジー言語(OWL)によるオントロジー開発のための規則 Ontology — Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) |
| ISO 19150-2:2015/Amd 1:2019 | オントロジー - 第2部:Webオントロジー言語(OWL)によるオントロジー開発のための規則 - 追補1 Ontology — Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) — Amendment 1 |
| ISO 19150-4:2019 | オントロジー - 第4部:サービスオントロジー Ontology — Part 4: Service ontology |
| ISO 19150-6:2023 | オントロジー - 第6部:サービスオントロジーレジスター Ontology — Part 6: Service ontology register |
| ISO 19152-1:2024 | 土地管理領域モデル(LADM) - 第1部:一般概念モデル Land Administration Domain Model (LADM) — Part 1: Generic conceptual model |
| ISO 19152-2:2025 | 土地管理領域モデル(LADM) - 第2部:土地登記 Land Administration Domain Model (LADM) — Part 2: Land registration |
| ISO 19152-3:2024 | 土地管理領域モデル(LADM) - 第3部:海洋空間における地理的規制 Land Administration Domain Model (LADM) — Part 3: Marine georegulation |
| ISO 19152-4:2025 | 土地管理領域モデル(LADM) - 第4部:評価情報 Land Administration Domain Model (LADM) — Part 4: Valuation information |
| ISO 19152-5:2025 | 土地管理領域モデル(LADM) - 第5部:空間計画情報 Land Administration Domain Model (LADM) — Part 5: Spatial plan information |
| ISO 19154:2014 | ユビキタス公共アクセス - 参照モデル Ubiquitous public access — Reference model |
| ISO 19155:2012 | 場所識別子 (PI) アーキテクチャー Place Identifier (PI) architecture |
| ISO 19155-2:2017 | 場所識別子 (PI) アーキテクチャー - 第2部:場所識別子 (PI) リンク Place Identifier (PI) architecture — Part 2: Place Identifier (PI) linking |
| ISO 19156:2023 | 観測、測定及び標本 Observations, measurements and samples |
| ISO 19157:2013 | データ品質 Data Quality |
| ISO 19157:2013/Amd.1:2018 | データ品質 - 追補1:被覆を使用するデータ品質の記述 Data Quality — Amendment 1: Describing data quality using coverages |
| ISO 19157-1:2023 | データ品質 - 第1部:一般要求事項 Data quality — Part 1: General requirements |
| ISO/TS 19157-2:2016 | データ品質 - 第2部:XMLスキーマ実装 Data quality — Part 2: XML schema implementation |
| ISO/TS 19158:2012 | データ供給の品質保証 Quality assurance of data supply |
| ISO/TS 19159-1:2014 | リモートセンシング画像センサー及びデータの校正及び妥当性確認 - 第1部:光学センサー Calibration and validation of remote sensing imagery sensors and data — Part 1: Optical sensors |
| ISO/TS 19159-2:2016 | リモートセンシング画像センサー及びデータの校正及び妥当性確認 - 第2部:Lidar Calibration and validation of remote sensing imagery sensors and data — Part 2: Lidar |
| ISO/TS 19159-3:2018 | リモートセンシング画像センサー及びデータの校正及び妥当性確認 - 第3部:SAR/InSAR Calibration and validation of remote sensing imagery sensors and data — Part 3: SAR/InSAR |
| ISO/TS 19159-4:2022 | リモートセンシング画像センサー及びデータの校正及び妥当性確認 - 第4部:衛星搭載受動型マイクロ波放射計 Calibration and validation of remote sensing imagery sensors and data — Part 4: Space-borne passive microwave radiometers |
| ISO 19160-1:2015 | アドレッシング - 第1部:概念モデル Addressing — Part 1: Conceptual model |
| ISO 19160-2:2023 | アドレッシング - 第2部:現実世界のオブジェクトのための住所の付与及び維持 Addressing — Part 2: Assigning and maintaining addresses for objects in the physical world |
| ISO 19160-3:2020 | アドレッシング - 第3部:住所データの品質 Addressing — Part 3: Address data quality |
| ISO 19160-4:2023 | アドレッシング - 第4部:国際的な郵便宛先の構成要素及びテンプレート⾔語 Addressing — Part 4: International postal address components and template language |
| ISO 19161-1:2020 | 測地参照 - 第1部:国際地球参照系 (ITRS) Geodetic references — Part 1: International terrestrial reference system (ITRS) |
| ISO 19162:2019 | 座標参照系のWKT表記 Well-known text representation of coordinate reference systems |
| ISO 19162:2019/Amd 1:2023 | 座標参照系のWKT表記 - 追補1 Well-known text representation of coordinate reference systems — Amendment 1 |
| ISO/TS 19163-1:2016 | 画像及びグリッドデータのコンテンツ要素及び符号化規則 - 第1部:コンテンツモデル Content components and encoding rules for imagery and gridded data — Part 1: Content model |
| ISO/TS 19163-2:2020 | 画像及びグリッドデータのコンテンツ要素及び符号化規則 - 第2部:実装スキーマ Content components and encoding rules for imagery and gridded data — Part 2: Implementation schema |
| ISO 19164:2024 | 屋内地物モデル Indoor feature model |
| ISO 19165-1:2018 | デジタルデータ及びメタデータの保存 - 第1部:基本 Preservation of digital data and metadata — Part 1: Fundamentals |
| ISO 19165-2:2020 | デジタルデータ及びメタデータの保存 - 第2部:地球観測データ及び派⽣デジタル製品のコンテンツ仕様 Preservation of digital data and metadata — Part 2: Content specifications for Earth observation data and derived digital products |
| ISO/TS 19166:2021 | BIM からGIS への概念マッピング (B2GM) BIM to GIS conceptual mapping (B2GM) |
| ISO/TR 19167:2019 | 大気質情報サービスに向けた地理情報のユビキタス公共アクセスへの適用 Application of ubiquitous public access to geographic information to an air quality information service |
| ISO 19168-1:2025 | 地物のための地理空間API - 第1部:コア Geospatial API for features — Part 1: Core |
| ISO 19168-2:2022 | 地物のための地理空間API - 第2部:参照情報による座標参照系 Geospatial API for features — Part 2: Coordinate Reference Systems by Reference |
| ISO/TR 19169:2021 | ギャップ分析:⽭盾する問題を調和させ解決する⽅法を提案するための、現⾏GDF及びISO/TC 211の概念モデルの違いの説明及びマッピング Gap-analysis: mapping and describing the differences between the current GDF and ISO/TC 211 conceptual models to suggest ways to harmonize and resolve conflicting issues |
| ISO 19170-1:2021 | 離散的全球グリッドシステム仕様(DGGS) - 第1部:中核的な参照系及び操作、並びに等面積地球参照系 Discrete Global Grid Systems Specifications — Part 1: Core Reference System and Operations, and Equal Area Earth Reference System |
| ISO/TR 19174:2025 | 異種の都市分野情報モデル間の相互運⽤性の確保 Securing interoperability among heterogeneous city domain information models |
| ISO/TR 19175:2025 | 屋内外シームレスナビゲーションのための地理空間標準のギャップ分析 Gap analysis of geospatial standards for indoor-outdoor seamless navigation |
| ISO 19178-1:2025 | 人工知能のためのトレーニングデータマーク付け⾔語 - 第1部:概念モデル Training data markup language for artificial intelligence — Part 1: Conceptual model |
表中の記号について
PWI:予備作業項目提案(Preliminary Work Item)
NP:新作業項目提案(New Proposal)
AWI : 承認済新作業項目(Approved new Work Item)
WD:作業原案(Working Draft)
CD: 委員会原案(Committee Draft)
DIS:国際規格案(Draft International Standard)
FDIS:最終国際規格案(Final Draft International Standard)
PRF : 校正原稿(Proof of a new International Standard)
IS:国際規格(International Standard)
PDTR:予備技術報告原案(Preliminary Draft Technical Report)
DTR:技術報告書原案(Draft Technical Report)
TR:技術報告書(Technical Report)
PDTS:予備技術仕様書原案(Preliminary Draft Technical Specification)
DTS:技術仕様書原案(Draft Technical Specification)
TS:技術仕様書(Technical Specification)
※各ステージコード()中の数字についてはこちら
ISO規格の検索、購入(冊子及びPDFファイルのダウンロード)は、
(一財)日本規格協会のWeb販売サイト「JSA GROUP Webdesk」 より可能です。