2020年12月23日現在
No. | 作業項目 | 段階 | 備考※ |
---|---|---|---|
6709 rev. | 座標による地理的位置の標準的表記法(ISO 6709:2008の改正) Standard representation of geographic point location by coordinates |
DIS (40.00) | |
19101-1 rev. | 参照モデル-第1部:基本(19101-1:2014の改正) Reference model — Part 1: Fundamentals |
WD (20.00) | |
19105 | 適合性及び試験(ISO 19105:2000の改正) Conformance and testing |
DIS (40.99) | ○ |
19111/Damd | 座標による空間参照(追補) Referencing by coordinates — Amendment 1 |
DIS (40.20) | |
19115-2:2019/Amd 1 | メタデータ-第2部:取得と処理のための拡張(追補) | PRF(50.00) | ○ |
19115-3 | メタデータ-第3部:メタデータ基本のXMLスキーマによる実装 Part 3: XML schema implementation for fundamental concepts |
AWI(20.00) | ○ |
19123-1 | 被覆の幾何及び関数のためのスキーマ(ISO 19123:2005の改正) Schema for coverage geometry and functions -- Part 1: Fundamentals |
CD (30.99) | |
19124-1 | リモートセンシングデータ及び派生プロダクトの較正及び検証-第1部基礎 Calibration and validation of remote sensing data and derived products — Part 1: Fundamentals |
AWI (20.00) | |
19126 rev. | 地物の概念辞書及びレジスター(ISO 19126:2009の改正) Feature concept dictionaries and registers |
FDIS (50.00) | |
19130-3 | 地理的位置決めのための画像センサモデル-第3部:実装スキーマ Imagery sensor models for geopositioning -- Part 3: Implementation Schema |
PRF (50.00) | |
19131 rev. | データ製品仕様(ISO 19131:2007の改正) Data product specifications |
IS (60.00) | |
19135-1:2015/Amd1 | 項目登録のための手順-第1部:基本(追補) | PRF (50.20) | |
19144-2 rev. | 分類システム-第2部:土地被覆メタ言語(LCML)(19144-2:2012の改正) Classification systems - Part 2: Land Cover Meta Language (LCML) |
AWI (20.00) | |
19144-3 | 分類システム-第3部:土地利用メタ言語(LUML) Classification systems — Part 3: Land Use Meta Language (LUML) |
AWI (20.00) | |
19148.rev | 線形参照 Linear referencing |
DIS (40.99) | |
19150-6 | オントロジ-第6部:サービスオントロジーの登録 Service ontology registry |
WD (20.00) | |
19152-1 | 土地管理領域モデル(LADM)-第1部:基礎 Land Administration Domain Model (LADM) — Part 1: Fundamentals |
AWI (20.00) | |
19156.Rev | 観測及び計測 Observations and measurements |
CD (30.99) | |
19157-1 | データ品質 - 第1部:一般要求事項 Data quality -- Part 1: General requirements |
AWI (10.99) | |
19159-4 | リモートセンシング画像センサの較正及び検証 - 第4部:衛星搭載マイクロ波放射計 Calibration and validation of remote sensing imagery sensors -- Part 4: Space-borne passive microwave radiometers |
DTS (30.99) | |
19160-6 | アドレッシング-第6部:デジタル交換モデル Addressing -- Part 6: Digital interchange models |
CD (30.99) | |
19166 | BIMからGISへの概念的マッピング BIM to GIS conceptual mapping (B2GM) |
CD (30.99) | |
19169 | GDFと地理情報の概念モデルとのギャップ分析 Gap analysis between Geographic Data Files (GDF) and conceptual models of geographic information |
CD (30.99) | |
19170-1 | 離散的グローバルグリッドシステム Discrete global grid systems -- Part 1: Core operations and equal area earth reference systems |
DIS (40.99) |
最新の作業項目の状況は、こちらをご覧下さい。 |
※ | サポーター募集の対象となる作業項目は備考欄の○の部分が対象。 基本的には、新規作業項目が承認されてから国際規格案(DIS)の投票が行われるまでが対象期間になります。技術仕様書(TS)の場合は、技術仕様書原案(DTS)の投票までが対象期間です。 |
ISO 6709:2008 | 座標による地理的位置の標準的表記法(改正) Standard representation of geographic point location by coordinates |
ISO 6709:2008/Cor1:2009 | 座標による地理的位置の標準的表記法(改正)-正誤票1 Standard representation of geographic point location by coordinates-Technical Corrigendum 1 |
ISO/TS 19101-1:2014 | 参照モデル-第1部:基本(改正) Reference model - Part 1: Fundamentals (Revision of ISO 19101:2002) |
ISO/TS 19101-2:2018 | 参照モデル-第2部:画像(改正) Reference model - Part 2: Imagery (Revision of ISO 19101-2:2008) |
ISO 19103:2015 | 概念スキーマ言語(改正) Conceptual schema language (Revision of ISO/TS 19103:2005) |
ISO/TS 19104:2016 | 用語(改正) Terminology (Revision of ISO/TS 19104:2008) |
ISO 19105:2000 | 適合性及び試験 Conformance and testing |
ISO 19106:2004 | プロファイル Profiles |
ISO 19107:2019 | 空間スキーマ Spatial schema |
ISO 19108:2002 | 時間スキーマ Temporal schema |
ISO 19108:2002/Cor.1:2006 | 時間スキーマ-正誤票1 Temporal schema - Technical Corrigendum 1 |
ISO 19109:2015 | 応用スキーマのための規則(改正) Rules for application schema (Revision of ISO 19109:2005) |
ISO 19110:2016 | 地物カタログ化法(改正) Methodology for feature cataloguing (Revision of ISO 19110:2005) |
ISO 19111:2019 | 座標による空間参照(改正) Referencing by coordinates (Revision of ISO 19111:2007 ) |
ISO 19112:2019 | 地理識別子による空間参照(改正) Spatial referencing by geographic identifiers(Revision of ISO 19112:2003) |
ISO 19115-1:2014 | メタデータ-第1部:基本(改正) Metadata - Part 1: Fundamentals (Revision of ISO 19115:2003) |
ISO 19115-1:2014/Amd.1:2018 | メタデータ-第1部:基本(改正)-追補 Metadata - Part 1: Fundamentals (Revision of ISO 19115:2003) |
ISO 19115-2:2009 | メタデータ-第2部:画像及びグリッドデータのための拡張 Metadata - Part 2: Extensions for acquisition and processing |
ISO/TS 19115-3:2016 | メタデータ-第3部:メタデータ基本のXMLスキーマによる実装 Metadata - Part 3: XML schema implementation of metadata fundamentals (Revision of ISO/TS 19139:2007) |
ISO 19116:2019 | 測位サービス Positioning services |
ISO 19117:2012 | 描画法(改正) Portrayal (Revision of ISO 19117:2005) |
ISO 19118:2011 | 符号化(改正) Encoding (Revision of ISO 19118:2005) |
ISO 19119:2016 | サービス(改正) Services (Revision of ISO 19119:2005) |
ISO/TR 19121:2000 | 画像及びグリッドデータ Imagery and gridded data |
ISO 19123:2005 | 被覆の幾何及び関数のためのスキーマ Schema for coverage geometry and functions |
ISO 19123-2:2018 | 被覆の幾何及び関数のためのスキーマ - 第2部:被覆の実装スキーマ Schema for coverage geometry and functions - Part 2: Coverage Implementation Schema |
ISO 19125-1:2004 | 単純地物アクセス-第1部:共通のアーキテクチャ Simple feature access - Part 1: Common architecture |
ISO 19126:2009 | 地物の概念辞書及びレジスター Feature concept dictionaries and registers |
ISO/TS 19127:2005 | 測地コード及びパラメータ Geodetic codes and parameters(Revision of ISO/TS 19127:2005) |
ISO 19128:2005 | ウェブマップサーバインタフェース Web Map Server interface |
ISO/TS 19129:2009 | 画像,グリッド及び被覆データの枠組み Imagery, gridded and coverage data framework |
ISO/TS 19130-1:2018 | 地理的位置決めのための画像センサモデル Imagery sensor models for geopositioning - Part 1: (Revision of ISO/TS 19130:2010) |
ISO/TS 19130-2:2014 | 地理的位置決めのための画像センサモデル-第2部:SAR, InSAR, Lidar 及び Sonar Imagery sensor models for geopositioning ? Part 2: SAR, InSAR, Lidar and Sonar |
ISO 19131:2007 | データ製品仕様 Data product specifications |
ISO 19131/Amd.1:2011 | データ製品仕様-追補1 Data product specification, Amendment 1 |
ISO 19132:2007 | 場所に基づくサービス-参照モデル Location Based Services - Reference model |
ISO 19133:2005 | 場所に基づくサービス-追跡及び経路誘導 Location Based Services - Tracking and navigation |
ISO 19134:2007 | 場所に基づくサービス-複数モードの経路探査 Location Based Services - Multimodal routing and navigation |
ISO 19135-1:2015 | 項目の登録手順(改正) Procedures for item registration - Part 1: Fundamentals (Revision of ISO 19135:2005) |
ISO 19136-1:2020 | 地理マーク付け言語(GML) Geography Markup Language (GML)(Revision of ISO 19136:2007) |
ISO 19136-2:2015 | 地理マーク付け言語 - 第2部:拡張されたスキーマ及び符号化規則 Geography Markup Language (GML) - Part 2: Extended schemas and encoding rules |
ISO 19137:2007 | 空間スキーマのコアプロファイル Core profile of the spatial schema |
ISO/TS 19139:2007 | メタデータ-XMLスキーマによる実装 Metadata - XML schema implementation - Part 1 (Revision of ISO/TS 19139:2007) |
ISO/TS 19139-2:2012 | メタデータ-XMLスキーマによる実装-第2部:画像及びグリッドデータのための拡張 Metadata - XML Schema Implementation - Part 2 : Extensions for imagery and gridded data |
ISO 19141:2008 | 移動地物のスキーマ Schema for moving features |
ISO 19142:2010 | ウェブ地物サービス Web Feature Service |
ISO 19143:2010 | フィルター符号化 Filter encoding |
ISO 19144-1:2009 | 分類システム-第1部:分類システムの構造 Classification Systems - Part 1: Classification system structure |
ISO 19144-1/Cor.1:2012 | 分類システム - 第1部: 分類システムの構造 - 正誤票1 Classification Systems - Part 1: Classification system structure - Technical Corrigendum 1 |
ISO 19144-2:2012 | 分類システム-第2部:土地被覆メタ言語(LCML) Classification systems ? Part 2: Land Cover Meta Language (LCML) |
ISO 19145:2013 | 地理的位置の表記の登録 Registry of representations of geographic point location |
ISO 19146:2018 | 領域間共通語彙(改正) Cross-domain vocabularies (Revision of ISO 19146:2010) |
ISO 19147:2015 | 乗り換えノード Transfer Nodes |
ISO 19148:2012 | 線形参照 Linear Referencing |
ISO 19149:2011 | 地理情報のための権利記述言語-GeoREL Rights expression language for geographic information-GeoREL |
ISO 19150-1:2012 | オントロジ - 第1部:枠組み Ontology - Part 1: Framework |
ISO 19150-2:2015 | オントロジ - 第2部:ウェブオントロジ言語(OWL)によるオントロジ開発のための規則 Ontology - Part 2: Rules for developing ontologies in the Web Ontology Language (OWL) |
ISO 19150-2:2015/Amd 1:2019 | オントロジ - 第2部:ウェブオントロジ言語(OWL)によるオントロジ開発のための規則-追補1 |
ISO 19150-4:2019 | オントロジ - 第4部: サービスオントロジ Ontology - Part 2:Service ontology |
ISO 19152:2012 | 土地管理領域モデル(LADM) Land Administration Domain Model (LADM) |
ISO 19153:2014 | 地理空間デジタル権利管理参照モデル(GeoDRM RM) Geospatial Digital Rights Management Reference Model (GeoDRM RM) |
ISO 19154:2014 | ユビキタスパブリックアクセス Ubiquitous public access - Reference model |
ISO 19155:2012 | 場所識別子(PI)アーキテクチャ Place Identifier (PI) Architecture |
ISO 19155-2:2017 | 場所識別子(PI)アーキテクチャ - 第2部:場所識別子(PI)リンク Place Identifier (PI) architecture - Part 2: Place Identifier (PI) linking |
ISO 19156:2011 | 観測及び計測 Observations and measurements |
ISO 19157:2013 | データ品質 Data Quality (Revision of ISO 19113:2002, ISO 19114:2002 and ISO/TS 19138:2006) |
ISO 19157:2013/Amd.1:2018 | データ品質 - 追補1:被覆を使用するデータ品質の記述 Data Quality - Amendment 1: Describing data quality using coverages |
ISO/TS 19157-2:2016 | データ品質-第2部:ISO19157のXMLスキーマの実装 Data Quality - Part 2: XML Schema Implementation of ISO 19157 |
ISO/TS 19158:2012 | データ提供の品質保証 Quality assurance of data supply |
ISO 19159-1:2014 | リモートセンシング画像センサの較正及び検証 - 第1部:光学センサ Calibration and validation of remote sensing imagery sensors - Part 1: Optical sensors |
ISO/TS 19159-2:2016 | リモートセンシング画像センサの較正及び検証 - 第2部:Lidar Calibration and validation of remote sensing imagery sensors - Part 2: Lidar |
ISO/TS 19159-3:2018 | リモートセンシング画像センサの較正及び検証 - 第3部:SAR/InSAR Calibration and validation of remote sensing imagery sensors - Part 3:SAR/InSAR |
ISO 19160-1:2015 | アドレッシング - 第1部:概念モデル Addressing - Part 1: Conceptual model |
ISO 19160-3:2020 | アドレッシング - 第3部:住所データの品質 Addressing -- Part 3: Address data quality |
ISO 19160-4:2017 | アドレッシング - 第4部:国際的な郵便住所の構成要素とテンプレート言語 Addressing - Part 4: International postal address components and template languages |
ISO 19161-1:2020 | 測地参照‐ 第1部:国際地球基準座標系 Geodetic references -- Part 1: The international terrestrial reference system (ITRS) |
ISO 19162:2015 | 座標参照系のWell known text表記 Well known text representation of coordinate reference systems |
ISO/TS 19163-1:2016 | 画像及びグリッドデータのための構成要素及び符号化規則 - 第1部: Content components and encoding rules for imagery and gridded data - Part 1: Content model, as sent to ISO for publication |
ISO/TS 19163-2:2020 | 画像及びグリッドデータのための構成要素及び符号化規則-第2部:実装スキーマ Content components and encoding rules for imagery and gridded data -- Part 2: Implementation schema |
ISO 19165-1:2018 | デジタルデータとメタデータの保存 - 第1部:基本 Preservation of digital data and metadata -- Part 1: Fundamentals |
ISO 19165-2:2020 | デジタルデータとメタデータの保存 - 第2部:地球観測データおよび派生するデジタル製品のコンテンツ仕様 Preservation of digital data and metadata -- Part 1: Fundamentals |
ISO 19168-1:2020 | 地物のための地理空間API - 第1部:コア Geospatial API for features -- Part 1: Core |
NP:新作業項目提案(New Proposal) |
AWI : 承認済新作業項目(Approved new Work Item) |
WD:作業原案(Working Draft) |
CD: 委員会原案(Committee Draft) |
DIS:国際規格案(Draft International Standard) |
FDIS:最終国際規格案(Final Draft International Standard) |
PRF : 校正原稿(Proof of a new International Standard) |
IS:国際規格(International Standard) |
PDTR:予備技術報告原案(Preliminary Draft Technical Report) |
DTR:技術報告書原案(Draft Technical Report) |
TR:技術報告書(Technical Report) |
PDTS:予備技術仕様書原案(Preliminary Draft Technical Specification) |
DTS:技術仕様書原案(Draft Technical Specification) |
TS:技術仕様書(Technical Specification) |
※各ステージコード()中の数字についてはこちら |
ISO規格の検索、購入(冊子及びPDFファイルのダウンロード)は、 (一財)日本規格協会のWeb販売サイト「JSA GROUP Webdesk」 より可能です。 |